www.ybj56.cn-内射国产内射夫妻免费频道,国产乱仑视频,樱花官网官方入门网站2023,女人与公狼做交十配视频

    • <del id="oeuko"><tfoot id="oeuko"></tfoot></del>
      <ul id="oeuko"></ul>
    • <ul id="oeuko"><dfn id="oeuko"></dfn></ul>
      <strike id="oeuko"></strike>
    • Product Center

      產(chǎn)品中心

      SJ MOSFET

              亞成微擁有40V-1200V的電壓平臺(tái),功率器件產(chǎn)品線覆蓋600V、650V、700V、800V的高壓超結(jié)MOSFET,40V-100V的中低壓MOSFET,以及平面MOSFET。

      SJ MOSFET

      Part Number VDS (V) ID (A) 25℃ PD(W) 25℃ RDS(ON)(mΩ)
      (VGS=10V)(Max)
      Qg(nC)(VGS=10V)
      (Typ)
      VGS(V) VGS(th)(V)
      (Typ)
      Package
      RMC65R280FD 650 15 32 280 15.6 30 3.5 TO-220F
      RMC60R1K0SN 600 4 30 1000 9.1 30 3.3 TO-220F
      RMG60R1K0SN 600 4 37 1000 9.1 30 3.3 TO-251
      RMA60R1K0SN 600 4 37 1000 9.1 30 3.3 TO-252
      RMC60R650SN 600 7 32 650 13.3 30 3.3 TO-220F
      RMG60R650SN 600 7 63 650 13.3 30 3.3 TO-251
      RMA60R650SN 600 7 63 650 13.3 30 3.3 TO-252
      RMC60R380SN 600 11 33 380 19.2 30 3.3 TO-220F
      RMG60R380SN 600 11 118 380 19.2 30 3.3 TO-251
      RMA60R380SN 600 11 118 380 19.2 30 3.3 TO-252
      RMC60R280SN 600 15 34 280 26 30 3.3 T0-220F
      RMG60R280SN 600 15 132 280 26 30 3.3 TO-251
      RMA60R280SN 600 15 132 280 26 30 3.3 TO-252
      RMC60R190SF 600 20 34 190 38.2 30 3.3 TO-220F
      RME60R190SF 600 20 202 190 38.2 30 3.3 TO-263
      RMF60R120SN 600 25 350 120 45.5 30 3 TO-247
      RMB60R120SN 600 25 350 120 45.5 30 3 TO-220
      RMF60R099SF 600 36 304.8 99 81 30 3.5 TO-247
      RMC60R099SF 600 36 35 99 81 30 3.5 TO-220F
      RMF60R038SF 600 70 694 38 191 30 4 TO-247
      RMF60R026FD 600 100 450 26 192 30 3.5 TO-247
      RMC65R1K0SN 650 4 30 1000 9.1 30 3.3 TO-220F
      RMG65R1K0SN 650 4 37 1000 9.1 30 3.3 TO-251
      RMA65R1K0SN 650 4 37 1000 9.1 30 3.3 TO-252
      RMC65R650SN 650 7 32 650 13.3 30 3.3 TO-220F
      RMP65R650SN 650 7 6.9 650 13.3 30 3.3 SOT-223
      RMG65R650SN 650 7 63 650 13.3 30 3.3 TO-251
      RMD65R650SN 650 7 63 650 13.3 30 3.3 PDFN5*6
      RMA65R650SN 650 7 63 650 13.3 30 3.3 TO-252
      RMC65R600BN 650 7 32 600 13.3 30 3 TO-220F
      RMG65R600BN 650 7 63 600 13.3 30 3 TO-251
      RMA65R600BN 650 7 63 600 13.3 30 3 TO-252
      RMC65R380SN 650 11 33 380 19.2 30 3.3 TO-220F
      RMK65R380SN 650 11 118 380 19.2 30 3.3 PDFN8*8
      RME65R380SN 650 11 125 380 19.2 30 3.3 TO-263
      RMD65R380SN 650 11 118 380 19.2 30 3.3 PDFN5*6
      RMA65R380SN 650 11 118 380 19.2 30 3.3 TO-252
      RMC65R340FD 650 15 32 340 15.6 30 3.5 TO-220F
      RMC65R280SN 650 15 34 280 26 30 3.3 TO-220F
      RMK65R280SN 650 15 132 280 26 30 3.3 PDFN8*8
      RME65R280SN 650 15 158 280 26 30 3.3 TO-263
      RMD65R280SN 650 15 132 280 26 30 3.3 PDFN5*6
      RMA65R280SN 650 15 132 280 26 30 3.3 TO-252
      RMF65R190SF 650 20 202 190 38.2 30 3.3 TO-247
      RMK65R190SF 650 20 202 190 38.2 30 3.3 PDFN8*8
      RMC65R190SF 650 20 34 190 38.2 30 3.3 TO-220F
      RME65R190SF 650 20 202 190 38.2 30 3.3 TO-263
      RMF65R099SF 650 36 304.8 99 81 30 3.5 TO-247
      RMC65R099SF 650 36 35 99 81 30 3.5 TO-220F
      RMF65R038SF 650 70 694 38 191 30 4 TO-247
      RMC70R1K0SN 700 4 30 1000 9.1 30 3.3 TO-220F
      RMG70R1K0SN 700 4 37 1000 9.1 30 3.3 TO-251
      RMA70R1K0SN 700 4 37 1000 9.1 30 3.3 TO-252
      RME70R650SN 700 7 110 650 13.3 30 3.3 TO-263
      RMC70R650SN 700 7 32 650 13.3 30 3.3 TO-220F
      RMG70R650SN 700 7 63 650 13.3 30 3.3 TO-251
      RMK70R380SN 700 11 118 380 19.2 30 3.3 PDFN8*8
      RME70R380SN 700 11 125 380 19.2 30 3.3 TO-263
      RMC70R380SN 700 11 33 380 19.2 30 3.3 TO-220F
      RMA70R380SN 700 11 118 380 19.2 30 3.3 TO-252
      RMA70R650SN 700 7 63 650 13.3 30 3.3 TO-252
      RMK70R280SN 700 15 132 280 26 30 3.3 PDFN8*8
      RME70R280SN 700V 15 158 280 26 30 3.3 TO-263
      RMC70R280SN 700V 15 34 280 26 30 3.3 TO-220F
      RMA70R280SN 700V 15 132 280 26 30 3.3 TO-252
      RMC80R900SD 800V 5 28 900 10.7 30 3.5 TO-220F
      RMA80R900SD 800V 5 63 900 10.7 30 3.5 TO-252
      RMG80R900SD 800V 5 63 900 10.7 30 3.5 TO-251
      RMC80R650SD 800V 8 31 650 14 30 3.5 TO-220F
      RMA80R650SD 800V 8 83 650 14 30 3.5 TO-252
      RMC80R500SD 800V 9 31 500 24.6 30 3.5 TO-220F
      RMC80R250SD 800V 18 34 250 27 30 3 TO-220F
      日本午夜精品理论片a级app发布| 久久久精品成人免费观看| 国产SUV精品一区二区883| 国精产品一线二线三线网站| 国产精品无码AⅤ精品影院| 亚洲欧美综合国产精品二区| 亚洲国产精品VA在线观看香蕉| 人人妻人人澡人人爽人人DVD| 丁香色欲久久久久久综合网| 国产精品天干天干在线观看|